Business Email: sales@vglorygroup.com
Supervision Email: vglory@vglorygroup.com
Size | PR | TT/TL | Load Index | Speed Rating | Standard Rim | T.D (mm) | Pressure | QTY PCS/40HQ | |
KPA | PSI
| ||||||||
11R22.5 | 16 | TL | 146/143 | E | 8.25 | 20.0 | 850 | 125 | 276 |
9.00R20 | 16 | TT | 144/142 | L | 7.00 | 15.5 | 900 | 130 | 300 |
10.00R20 | 18 | TT | 149/146 | L | 7.50 | 18.0 | 930 | 135 | 280 |
11.00R20 | 18 | TT | 152/149 | K | 8.00 | 23.0 | 930 | 135 | 265 |
12.00R20 | 20 | TT | 156/153 | K | 8.50 | 23.0 | 900 | 130 | 208 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.